Global Donor Database
The world's most influential grant-making organizations, indexed and searchable.
| Rank | Organization | Est. Max Grant |
|---|---|---|
| #1 | Bill & Melinda Gates Foundation | $100M+ |
| #2 | Open Society Foundations | $10M+ |
| #3 | Ford Foundation | $5M+ |
| #4 | European Commission (Horizon) | €20M+ |
| #5 | Wellcome Trust | £5M+ |
| #6 | MacArthur Foundation | $100M |
| #7 | Rockefeller Foundation | $10M+ |
| #8 | Carnegie Corporation of NY | $5M+ |
| #9 | Robert Wood Johnson Foundation | $5M+ |
| #10 | W.K. Kellogg Foundation | $3M+ |
| #11 | Hewlett Foundation | $5M+ |
| #12 | Andrew W. Mellon Foundation | $5M+ |
| #13 | USAID | $50M+ |
| #14 | Sida (Sweden) | $10M+ |
| #15 | GIZ (Germany) | €10M+ |
| #16 | Oak Foundation | $5M+ |
| #17 | Bloomberg Philanthropies | $10M+ |
| #18 | Kresge Foundation | $3M+ |
| #19 | Packard Foundation | $5M+ |
| #20 | Mott Foundation | $2M+ |
Showing 20 of 1000 Records
Unlock the Full Database
Join ElGranto Beta to access detailed profiles, contact information, and open calls for all 1000+ donors.
Get Full Access